To area's
Overall rankings PvP Overall rankings PvE
Overall rankings PvP Overall rankings PvE
Overall rankings PvP
Total players: 408 - (Active over the last 12 months and a PvP score larger then 0)
Page 5 of 5 45
Page 5 of 5 45
# | User | Title | Points | Current area |
401 | ![]() | Starter | 608 | |
402 | ![]() | Starter | 602 | |
403 | ![]() | Starter | 598 | |
404 | ![]() | Starter | 565 | |
405 | ![]() | Starter | 556 | |
406 | ![]() | Starter | 548 | |
407 | ![]() | Starter | 10 |
Page 5 of 5 45