To area's
Player achievements
Player: | Luceus |
Title: | ![]() |
Total points: | 4809158 |
Total rounds played (PvP): | 34 |
Total rounds played (PvE): | 0 |
Award | Total won: |
Gold medal: | 11 |
Silver medal: | 12 |
Bronze medal: | 3 |
Underdog: | 1 |
Banker: | 2 |
Farmer: | 7 |
Lumberjack: | 8 |
Driller: | 5 |
Simcity: | 5 |
Constructor: | 5 |
General: | 7 |
Governor: | 15 |
Battle master: | 5 |
Conqueror: | 4 |
Crushed: | 2 |
Warlord: | 5 |
Page 1 of 2 12
Page 1 of 2 12
# | History log | Date |
1 | You have received the Bronze medal reward! | 2021-01-24 |
2 | You have received a extra wildcard for next round! | 2021-01-24 |
3 | Your town finished at place 3 | 2021-01-24 |
4 | Your town finished at place 2 | 2020-12-12 |
5 | You have received the Governeur Award! | 2020-12-12 |
6 | You have received the General Award! | 2020-12-12 |
7 | You have received the Battle Master Award! | 2020-12-12 |
8 | You have received the Conqueror Award! | 2020-12-12 |
9 | You have received the Warlord Award! | 2020-12-12 |
10 | You have received the Silverd medal reward! | 2020-12-12 |
11 | You have received 1 promotion for your custom heroes! | 2020-12-12 |
12 | You have received 1 outbreak credit! | 2020-12-12 |
13 | You have received the Farmer Award! | 2020-10-31 |
14 | You have received the Governeur Award! | 2020-10-31 |
15 | You have received the General Award! | 2020-10-31 |
16 | You have received the Simcity Award! | 2020-10-31 |
17 | You have received the Battle Master Award! | 2020-10-31 |
18 | You have received the Conqueror Award! | 2020-10-31 |
19 | You have received the Warlord Award! | 2020-10-31 |
20 | You have received the Gold medal reward! | 2020-10-31 |
21 | You have received 2 promotions for your custom heroes! | 2020-10-31 |
22 | You have received 1 outbreak credit! | 2020-10-31 |
23 | Your town finished at place 1 | 2020-10-31 |
24 | You have received the Governeur Award! | 2020-09-19 |
25 | You have received the Battle Master Award! | 2020-09-19 |
26 | You have received the Warlord Award! | 2020-09-19 |
27 | You have received the Silverd medal reward! | 2020-09-19 |
28 | You have received 1 promotion for your custom heroes! | 2020-09-19 |
29 | You have received 1 outbreak credit! | 2020-09-19 |
30 | Your town finished at place 2 | 2020-09-19 |
31 | Your town finished at place 17 | 2020-08-08 |
32 | You have received the Crushed Award! | 2020-08-08 |
33 | You have received the Lumberjack Award! | 2020-06-27 |
34 | You have received the Constructor Award! | 2020-06-27 |
35 | You have received the Governeur Award! | 2020-06-27 |
36 | You have received the Battle Master Award! | 2020-06-27 |
37 | You have received the Conqueror Award! | 2020-06-27 |
38 | You have received the Warlord Award! | 2020-06-27 |
39 | You have received the Gold medal reward! | 2020-06-27 |
40 | You have received 2 promotions for your custom heroes! | 2020-06-27 |
41 | You have received 1 outbreak credit! | 2020-06-27 |
42 | Your town finished at place 1 | 2020-06-27 |
43 | You have received the Governeur Award! | 2020-05-16 |
44 | You have received the Battle Master Award! | 2020-05-16 |
45 | You have received the Conqueror Award! | 2020-05-16 |
46 | You have received the Warlord Award! | 2020-05-16 |
47 | You have received the Silverd medal reward! | 2020-05-16 |
48 | You have received 1 promotion for your custom heroes! | 2020-05-16 |
49 | You have received 1 outbreak credit! | 2020-05-16 |
50 | Your town finished at place 2 | 2020-05-16 |
51 | You have received the Crushed Award! | 2020-04-04 |
52 | Your town finished at place 15 | 2020-04-04 |
53 | Your town finished at place 18 | 2020-02-22 |
54 | You have received the Farmer Award! | 2020-01-11 |
55 | You have received the Lumberjack Award! | 2020-01-11 |
56 | You have received the Driller Award! | 2020-01-11 |
57 | You have received the Constructor Award! | 2020-01-11 |
58 | You have received the Governeur Award! | 2020-01-11 |
59 | You have received the General Award! | 2020-01-11 |
60 | You have received the Gold medal reward! | 2020-01-11 |
61 | You have received 2 promotions for your custom heroes! | 2020-01-11 |
62 | You have received 1 outbreak credit! | 2020-01-11 |
63 | Your town finished at place 1 | 2020-01-11 |
64 | You have received the Silverd medal reward! | 2019-11-27 |
65 | You have received 1 promotion for your custom heroes! | 2019-11-27 |
66 | You have received 1 outbreak credit! | 2019-11-27 |
67 | Your town finished at place 2 | 2019-11-27 |
68 | You have received the Lumberjack Award! | 2019-09-27 |
69 | You have received the Governeur Award! | 2019-09-27 |
70 | You have received the Gold medal reward! | 2019-09-27 |
71 | You have received 2 promotions for your custom heroes! | 2019-09-27 |
72 | You have received 1 outbreak credit! | 2019-09-27 |
73 | Your town finished at place 1 | 2019-09-27 |
74 | You have received the Constructor Award! | 2019-07-28 |
75 | You have received the Governeur Award! | 2019-07-28 |
76 | You have received the Simcity Award! | 2019-07-28 |
77 | You have received the Gold medal reward! | 2019-07-28 |
78 | You have received 2 promotions for your custom heroes! | 2019-07-28 |
79 | You have received 1 outbreak credit! | 2019-07-28 |
80 | Your town finished at place 1 | 2019-07-28 |
81 | You have received the Farmer Award! | 2019-05-28 |
82 | You have received the Lumberjack Award! | 2019-05-28 |
83 | You have received the Driller Award! | 2019-05-28 |
84 | You have received the Gold medal reward! | 2019-05-28 |
85 | You have received 2 promotions for your custom heroes! | 2019-05-28 |
86 | You have received 1 outbreak credit! | 2019-05-28 |
87 | Your town finished at place 1 | 2019-05-28 |
88 | You have received the Governeur Award! | 2019-03-30 |
89 | You have received the Silverd medal reward! | 2019-03-30 |
90 | Your town finished at place 2 | 2019-03-30 |
91 | You have received the Banker Award! | 2019-01-27 |
92 | You have received the Farmer Award! | 2019-01-27 |
93 | You have received the Driller Award! | 2019-01-27 |
94 | You have received the Governeur Award! | 2019-01-27 |
95 | You have received the General Award! | 2019-01-27 |
96 | You have received the Simcity Award! | 2019-01-27 |
97 | You have received the Gold medal reward! | 2019-01-27 |
98 | Your town finished at place 1 | 2019-01-27 |
99 | You have received the Constructor Award! | 2018-11-27 |
100 | You have received the Bronze medal reward! | 2018-11-27 |
101 | Your town finished at place 3 | 2018-11-27 |
102 | You have received the Silverd medal reward! | 2018-09-27 |
103 | Your town finished at place 2 | 2018-09-27 |
104 | You have received the Governeur Award! | 2018-07-28 |
105 | You have received the Silverd medal reward! | 2018-07-28 |
106 | Your town finished at place 2 | 2018-07-28 |
107 | You have received the Farmer Award! | 2018-05-28 |
108 | You have received the Lumberjack Award! | 2018-05-28 |
109 | You have received the Driller Award! | 2018-05-28 |
110 | You have received the General Award! | 2018-05-28 |
111 | You have received the Gold medal reward! | 2018-05-28 |
112 | Your town finished at place 1 | 2018-05-28 |
113 | You have received the Lumberjack Award! | 2018-03-30 |
114 | You have received the Silverd medal reward! | 2018-03-30 |
115 | Your town finished at place 2 | 2018-03-30 |
116 | You have received the Farmer Award! | 2018-01-27 |
117 | You have received the Lumberjack Award! | 2018-01-27 |
118 | You have received the Driller Award! | 2018-01-27 |
119 | You have received the Constructor Award! | 2018-01-27 |
120 | You have received the Governeur Award! | 2018-01-27 |
121 | You have received the General Award! | 2018-01-27 |
122 | You have received the Simcity Award! | 2018-01-27 |
123 | You have received the Gold medal reward! | 2018-01-27 |
124 | Your town finished at place 1 | 2018-01-27 |
125 | You have received the Silverd medal reward! | 2017-11-27 |
126 | Your town finished at place 2 | 2017-11-27 |
127 | You have received the Farmer Award! | 2017-09-27 |
128 | You have received the Lumberjack Award! | 2017-09-27 |
129 | You have received the Gold medal reward! | 2017-09-27 |
130 | Your town finished at place 1 | 2017-09-27 |
131 | You have received the Governeur Award! | 2017-07-28 |
132 | You have received the General Award! | 2017-07-28 |
133 | You have received the Gold medal reward! | 2017-07-28 |
134 | Your town finished at place 1 | 2017-07-28 |
135 | You have received the Silverd medal reward! | 2017-05-28 |
136 | Your town finished at place 2 | 2017-05-28 |
137 | You have received the Silverd medal reward! | 2017-03-30 |
138 | Your town finished at place 2 | 2017-03-30 |
139 | You have received the Governeur Award! | 2017-01-27 |
140 | Your town finished at place 5 | 2017-01-27 |
141 | You have received the Governeur Award! | 2016-11-27 |
142 | You have received the Silverd medal reward! | 2016-11-27 |
143 | Your town finished at place 2 | 2016-11-27 |
144 | You have received the Underdog reward! | 2016-09-27 |
145 | Your town finished at place 4 | 2016-09-27 |
146 | You have received the Banker Award! | 2016-07-28 |
147 | You have received the Simcity Award! | 2016-07-28 |
148 | You have received the Bronze medal reward! | 2016-07-28 |
149 | Your town finished at place 3 | 2016-07-28 |
150 | Your town finished at place 12 | 2016-05-28 |
151 | Your town finished at place 17 | 2016-03-29 |
152 | Your town finished at place 89 | 2016-01-27 |
Page 1 of 2 12