To area's
Player achievements
Player: | Luceus |
Title: | ![]() |
Total points: | 5543755 |
Total rounds played (PvP): | 45 |
Total rounds played (PvE): | 0 |
Award | Total won: |
Gold medal: | 11 |
Silver medal: | 12 |
Bronze medal: | 7 |
Underdog: | 1 |
Banker: | 2 |
Farmer: | 7 |
Lumberjack: | 8 |
Driller: | 5 |
Simcity: | 5 |
Constructor: | 5 |
General: | 7 |
Governor: | 20 |
Battle master: | 10 |
Conqueror: | 10 |
Crushed: | 5 |
Warlord: | 7 |
Page 1 of 2 12
Page 1 of 2 12
# | History log | Date |
1 | Your town finished at place 5 | 2022-05-01 |
2 | Your town finished at place 11 | 2022-03-20 |
3 | You have received the Governeur Award! | 2022-03-20 |
4 | You have received the Governeur Award! | 2022-02-06 |
5 | You have received the Battle Master Award! | 2022-02-06 |
6 | You have received the Conqueror Award! | 2022-02-06 |
7 | You have received the Warlord Award! | 2022-02-06 |
8 | You have received the Bronze medal reward! | 2022-02-06 |
9 | You have received a extra wildcard for next round! | 2022-02-06 |
10 | Your town finished at place 3 | 2022-02-06 |
11 | Your town finished at place 5 | 2021-12-26 |
12 | You have received the Conqueror Award! | 2021-11-14 |
13 | You have received the Crushed Award! | 2021-11-14 |
14 | Your town finished at place 17 | 2021-11-14 |
15 | You have received the Governeur Award! | 2021-10-03 |
16 | You have received the Battle Master Award! | 2021-10-03 |
17 | You have received the Conqueror Award! | 2021-10-03 |
18 | Your town finished at place 5 | 2021-10-03 |
19 | You have received the Governeur Award! | 2021-08-22 |
20 | You have received the Battle Master Award! | 2021-08-22 |
21 | You have received the Conqueror Award! | 2021-08-22 |
22 | You have received the Warlord Award! | 2021-08-22 |
23 | You have received the Bronze medal reward! | 2021-08-22 |
24 | You have received a extra wildcard for next round! | 2021-08-22 |
25 | Your town finished at place 3 | 2021-08-22 |
26 | You have received the Battle Master Award! | 2021-07-11 |
27 | You have received the Conqueror Award! | 2021-07-11 |
28 | You have received the Crushed Award! | 2021-07-11 |
29 | You have received the Bronze medal reward! | 2021-07-11 |
30 | You have received a extra wildcard for next round! | 2021-07-11 |
31 | Your town finished at place 3 | 2021-07-11 |
32 | You have received the Battle Master Award! | 2021-05-30 |
33 | You have received the Conqueror Award! | 2021-05-30 |
34 | You have received the Crushed Award! | 2021-05-30 |
35 | Your town finished at place 13 | 2021-05-30 |
36 | Your town finished at place 5 | 2021-04-18 |
37 | You have received the Governeur Award! | 2021-03-07 |
38 | You have received the Bronze medal reward! | 2021-03-07 |
39 | You have received a extra wildcard for next round! | 2021-03-07 |
40 | Your town finished at place 3 | 2021-03-07 |
41 | You have received the Bronze medal reward! | 2021-01-24 |
42 | You have received a extra wildcard for next round! | 2021-01-24 |
43 | Your town finished at place 3 | 2021-01-24 |
44 | Your town finished at place 2 | 2020-12-12 |
45 | You have received the Governeur Award! | 2020-12-12 |
46 | You have received the General Award! | 2020-12-12 |
47 | You have received the Battle Master Award! | 2020-12-12 |
48 | You have received the Conqueror Award! | 2020-12-12 |
49 | You have received the Warlord Award! | 2020-12-12 |
50 | You have received the Silverd medal reward! | 2020-12-12 |
51 | You have received 1 promotion for your custom heroes! | 2020-12-12 |
52 | You have received 1 outbreak credit! | 2020-12-12 |
53 | You have received the Farmer Award! | 2020-10-31 |
54 | You have received the Governeur Award! | 2020-10-31 |
55 | You have received the General Award! | 2020-10-31 |
56 | You have received the Simcity Award! | 2020-10-31 |
57 | You have received the Battle Master Award! | 2020-10-31 |
58 | You have received the Conqueror Award! | 2020-10-31 |
59 | You have received the Warlord Award! | 2020-10-31 |
60 | You have received the Gold medal reward! | 2020-10-31 |
61 | You have received 2 promotions for your custom heroes! | 2020-10-31 |
62 | You have received 1 outbreak credit! | 2020-10-31 |
63 | Your town finished at place 1 | 2020-10-31 |
64 | You have received the Governeur Award! | 2020-09-19 |
65 | You have received the Battle Master Award! | 2020-09-19 |
66 | You have received the Warlord Award! | 2020-09-19 |
67 | You have received the Silverd medal reward! | 2020-09-19 |
68 | You have received 1 promotion for your custom heroes! | 2020-09-19 |
69 | You have received 1 outbreak credit! | 2020-09-19 |
70 | Your town finished at place 2 | 2020-09-19 |
71 | Your town finished at place 17 | 2020-08-08 |
72 | You have received the Crushed Award! | 2020-08-08 |
73 | You have received the Lumberjack Award! | 2020-06-27 |
74 | You have received the Constructor Award! | 2020-06-27 |
75 | You have received the Governeur Award! | 2020-06-27 |
76 | You have received the Battle Master Award! | 2020-06-27 |
77 | You have received the Conqueror Award! | 2020-06-27 |
78 | You have received the Warlord Award! | 2020-06-27 |
79 | You have received the Gold medal reward! | 2020-06-27 |
80 | You have received 2 promotions for your custom heroes! | 2020-06-27 |
81 | You have received 1 outbreak credit! | 2020-06-27 |
82 | Your town finished at place 1 | 2020-06-27 |
83 | You have received the Governeur Award! | 2020-05-16 |
84 | You have received the Battle Master Award! | 2020-05-16 |
85 | You have received the Conqueror Award! | 2020-05-16 |
86 | You have received the Warlord Award! | 2020-05-16 |
87 | You have received the Silverd medal reward! | 2020-05-16 |
88 | You have received 1 promotion for your custom heroes! | 2020-05-16 |
89 | You have received 1 outbreak credit! | 2020-05-16 |
90 | Your town finished at place 2 | 2020-05-16 |
91 | You have received the Crushed Award! | 2020-04-04 |
92 | Your town finished at place 15 | 2020-04-04 |
93 | Your town finished at place 18 | 2020-02-22 |
94 | You have received the Farmer Award! | 2020-01-11 |
95 | You have received the Lumberjack Award! | 2020-01-11 |
96 | You have received the Driller Award! | 2020-01-11 |
97 | You have received the Constructor Award! | 2020-01-11 |
98 | You have received the Governeur Award! | 2020-01-11 |
99 | You have received the General Award! | 2020-01-11 |
100 | You have received the Gold medal reward! | 2020-01-11 |
101 | You have received 2 promotions for your custom heroes! | 2020-01-11 |
102 | You have received 1 outbreak credit! | 2020-01-11 |
103 | Your town finished at place 1 | 2020-01-11 |
104 | You have received the Silverd medal reward! | 2019-11-27 |
105 | You have received 1 promotion for your custom heroes! | 2019-11-27 |
106 | You have received 1 outbreak credit! | 2019-11-27 |
107 | Your town finished at place 2 | 2019-11-27 |
108 | You have received the Lumberjack Award! | 2019-09-27 |
109 | You have received the Governeur Award! | 2019-09-27 |
110 | You have received the Gold medal reward! | 2019-09-27 |
111 | You have received 2 promotions for your custom heroes! | 2019-09-27 |
112 | You have received 1 outbreak credit! | 2019-09-27 |
113 | Your town finished at place 1 | 2019-09-27 |
114 | You have received the Constructor Award! | 2019-07-28 |
115 | You have received the Governeur Award! | 2019-07-28 |
116 | You have received the Simcity Award! | 2019-07-28 |
117 | You have received the Gold medal reward! | 2019-07-28 |
118 | You have received 2 promotions for your custom heroes! | 2019-07-28 |
119 | You have received 1 outbreak credit! | 2019-07-28 |
120 | Your town finished at place 1 | 2019-07-28 |
121 | You have received the Farmer Award! | 2019-05-28 |
122 | You have received the Lumberjack Award! | 2019-05-28 |
123 | You have received the Driller Award! | 2019-05-28 |
124 | You have received the Gold medal reward! | 2019-05-28 |
125 | You have received 2 promotions for your custom heroes! | 2019-05-28 |
126 | You have received 1 outbreak credit! | 2019-05-28 |
127 | Your town finished at place 1 | 2019-05-28 |
128 | You have received the Governeur Award! | 2019-03-30 |
129 | You have received the Silverd medal reward! | 2019-03-30 |
130 | Your town finished at place 2 | 2019-03-30 |
131 | You have received the Banker Award! | 2019-01-27 |
132 | You have received the Farmer Award! | 2019-01-27 |
133 | You have received the Driller Award! | 2019-01-27 |
134 | You have received the Governeur Award! | 2019-01-27 |
135 | You have received the General Award! | 2019-01-27 |
136 | You have received the Simcity Award! | 2019-01-27 |
137 | You have received the Gold medal reward! | 2019-01-27 |
138 | Your town finished at place 1 | 2019-01-27 |
139 | You have received the Constructor Award! | 2018-11-27 |
140 | You have received the Bronze medal reward! | 2018-11-27 |
141 | Your town finished at place 3 | 2018-11-27 |
142 | You have received the Silverd medal reward! | 2018-09-27 |
143 | Your town finished at place 2 | 2018-09-27 |
144 | You have received the Governeur Award! | 2018-07-28 |
145 | You have received the Silverd medal reward! | 2018-07-28 |
146 | Your town finished at place 2 | 2018-07-28 |
147 | You have received the Farmer Award! | 2018-05-28 |
148 | You have received the Lumberjack Award! | 2018-05-28 |
149 | You have received the Driller Award! | 2018-05-28 |
150 | You have received the General Award! | 2018-05-28 |
151 | You have received the Gold medal reward! | 2018-05-28 |
152 | Your town finished at place 1 | 2018-05-28 |
153 | You have received the Lumberjack Award! | 2018-03-30 |
154 | You have received the Silverd medal reward! | 2018-03-30 |
155 | Your town finished at place 2 | 2018-03-30 |
156 | You have received the Farmer Award! | 2018-01-27 |
157 | You have received the Lumberjack Award! | 2018-01-27 |
158 | You have received the Driller Award! | 2018-01-27 |
159 | You have received the Constructor Award! | 2018-01-27 |
160 | You have received the Governeur Award! | 2018-01-27 |
161 | You have received the General Award! | 2018-01-27 |
162 | You have received the Simcity Award! | 2018-01-27 |
163 | You have received the Gold medal reward! | 2018-01-27 |
164 | Your town finished at place 1 | 2018-01-27 |
165 | You have received the Silverd medal reward! | 2017-11-27 |
166 | Your town finished at place 2 | 2017-11-27 |
167 | You have received the Farmer Award! | 2017-09-27 |
168 | You have received the Lumberjack Award! | 2017-09-27 |
169 | You have received the Gold medal reward! | 2017-09-27 |
170 | Your town finished at place 1 | 2017-09-27 |
171 | You have received the Governeur Award! | 2017-07-28 |
172 | You have received the General Award! | 2017-07-28 |
173 | You have received the Gold medal reward! | 2017-07-28 |
174 | Your town finished at place 1 | 2017-07-28 |
175 | You have received the Silverd medal reward! | 2017-05-28 |
176 | Your town finished at place 2 | 2017-05-28 |
177 | You have received the Silverd medal reward! | 2017-03-30 |
178 | Your town finished at place 2 | 2017-03-30 |
179 | You have received the Governeur Award! | 2017-01-27 |
180 | Your town finished at place 5 | 2017-01-27 |
181 | You have received the Governeur Award! | 2016-11-27 |
182 | You have received the Silverd medal reward! | 2016-11-27 |
183 | Your town finished at place 2 | 2016-11-27 |
184 | You have received the Underdog reward! | 2016-09-27 |
185 | Your town finished at place 4 | 2016-09-27 |
186 | You have received the Banker Award! | 2016-07-28 |
187 | You have received the Simcity Award! | 2016-07-28 |
188 | You have received the Bronze medal reward! | 2016-07-28 |
189 | Your town finished at place 3 | 2016-07-28 |
190 | Your town finished at place 12 | 2016-05-28 |
191 | Your town finished at place 17 | 2016-03-29 |
192 | Your town finished at place 89 | 2016-01-27 |
Page 1 of 2 12