To area's
Player achievements
Player: | Silverback |
Title: | ![]() |
Total points: | 2217520 |
Total rounds played (PvP): | 23 |
Total rounds played (PvE): | 0 |
Award | Total won: |
Gold medal: | 2 |
Silver medal: | 5 |
Bronze medal: | 5 |
Underdog: | 4 |
Banker: | 9 |
Farmer: | 4 |
Lumberjack: | 3 |
Miner: | 3 |
Driller: | 7 |
Simcity: | 7 |
Constructor: | 3 |
General: | 5 |
Special agent: | 6 |
Governor: | 4 |
Battle master: | 3 |
Conqueror: | 4 |
Warlord: | 1 |
Page 1 of 2 12
Page 1 of 2 12
# | History log | Date |
1 | You have received the Banker Award! | 2021-01-24 |
2 | You have received the Farmer Award! | 2021-01-24 |
3 | You have received the Lumberjack Award! | 2021-01-24 |
4 | You have received the Miner Award! | 2021-01-24 |
5 | You have received the Driller Award! | 2021-01-24 |
6 | You have received the Constructor Award! | 2021-01-24 |
7 | You have received the Governeur Award! | 2021-01-24 |
8 | You have received the Special Agent Award! | 2021-01-24 |
9 | You have received the General Award! | 2021-01-24 |
10 | You have received the Simcity Award! | 2021-01-24 |
11 | You have received the Battle Master Award! | 2021-01-24 |
12 | You have received the Conqueror Award! | 2021-01-24 |
13 | You have received the Warlord Award! | 2021-01-24 |
14 | You have received the Gold medal reward! | 2021-01-24 |
15 | You have received 2 promotions for your custom heroes! | 2021-01-24 |
16 | You have received 1 outbreak credit! | 2021-01-24 |
17 | Your town finished at place 1 | 2021-01-24 |
18 | You have received the Constructor Award! | 2020-12-12 |
19 | You have received the Conqueror Award! | 2020-12-12 |
20 | You have received the Bronze medal reward! | 2020-12-12 |
21 | You have received a extra wildcard for next round! | 2020-12-12 |
22 | Your town finished at place 3 | 2020-12-12 |
23 | You have received the Banker Award! | 2020-10-31 |
24 | You have received the Lumberjack Award! | 2020-10-31 |
25 | You have received the Miner Award! | 2020-10-31 |
26 | You have received the Special Agent Award! | 2020-10-31 |
27 | You have received the Simcity Award! | 2020-10-31 |
28 | You have received the Battle Master Award! | 2020-10-31 |
29 | You have received the Conqueror Award! | 2020-10-31 |
30 | You have received the Silverd medal reward! | 2020-10-31 |
31 | You have received 1 promotion for your custom heroes! | 2020-10-31 |
32 | You have received 1 outbreak credit! | 2020-10-31 |
33 | Your town finished at place 2 | 2020-10-31 |
34 | You have received the Driller Award! | 2020-09-19 |
35 | You have received the Conqueror Award! | 2020-09-19 |
36 | You have received the Bronze medal reward! | 2020-09-19 |
37 | You have received a extra wildcard for next round! | 2020-09-19 |
38 | Your town finished at place 3 | 2020-09-19 |
39 | Your town finished at place 11 | 2020-08-08 |
40 | You have received the Battle Master Award! | 2020-08-08 |
41 | You have received the General Award! | 2020-06-27 |
42 | You have received the Silverd medal reward! | 2020-06-27 |
43 | You have received 1 promotion for your custom heroes! | 2020-06-27 |
44 | You have received 1 outbreak credit! | 2020-06-27 |
45 | Your town finished at place 2 | 2020-06-27 |
46 | You have received the Underdog reward! | 2020-05-16 |
47 | Your town finished at place 4 | 2020-05-16 |
48 | Your town finished at place 9 | 2020-04-04 |
49 | Your town finished at place 6 | 2020-02-22 |
50 | You have received the Banker Award! | 2020-01-11 |
51 | You have received the Miner Award! | 2020-01-11 |
52 | You have received the Simcity Award! | 2020-01-11 |
53 | You have received the Silverd medal reward! | 2020-01-11 |
54 | You have received 1 promotion for your custom heroes! | 2020-01-11 |
55 | You have received 1 outbreak credit! | 2020-01-11 |
56 | Your town finished at place 2 | 2020-01-11 |
57 | You have received the Banker Award! | 2019-11-27 |
58 | You have received the Farmer Award! | 2019-11-27 |
59 | You have received the Lumberjack Award! | 2019-11-27 |
60 | You have received the Driller Award! | 2019-11-27 |
61 | You have received the Governeur Award! | 2019-11-27 |
62 | You have received the Special Agent Award! | 2019-11-27 |
63 | You have received the General Award! | 2019-11-27 |
64 | You have received the Simcity Award! | 2019-11-27 |
65 | You have received the Gold medal reward! | 2019-11-27 |
66 | You have received 2 promotions for your custom heroes! | 2019-11-27 |
67 | You have received 1 outbreak credit! | 2019-11-27 |
68 | Your town finished at place 1 | 2019-11-27 |
69 | You have received the Banker Award! | 2019-09-27 |
70 | You have received the Farmer Award! | 2019-09-27 |
71 | You have received the Driller Award! | 2019-09-27 |
72 | You have received the Special Agent Award! | 2019-09-27 |
73 | You have received the Simcity Award! | 2019-09-27 |
74 | You have received the Silverd medal reward! | 2019-09-27 |
75 | You have received 1 promotion for your custom heroes! | 2019-09-27 |
76 | You have received 1 outbreak credit! | 2019-09-27 |
77 | Your town finished at place 2 | 2019-09-27 |
78 | You have received the Banker Award! | 2019-07-28 |
79 | You have received the Farmer Award! | 2019-07-28 |
80 | You have received the Driller Award! | 2019-07-28 |
81 | You have received the Special Agent Award! | 2019-07-28 |
82 | You have received the Bronze medal reward! | 2019-07-28 |
83 | You have received a extra wildcard for next round! | 2019-07-28 |
84 | Your town finished at place 3 | 2019-07-28 |
85 | You have received the Banker Award! | 2019-05-28 |
86 | You have received the Constructor Award! | 2019-05-28 |
87 | You have received the Governeur Award! | 2019-05-28 |
88 | You have received the General Award! | 2019-05-28 |
89 | You have received the Simcity Award! | 2019-05-28 |
90 | You have received the Silverd medal reward! | 2019-05-28 |
91 | You have received 1 promotion for your custom heroes! | 2019-05-28 |
92 | You have received 1 outbreak credit! | 2019-05-28 |
93 | Your town finished at place 2 | 2019-05-28 |
94 | You have received the Banker Award! | 2019-03-30 |
95 | You have received the Driller Award! | 2019-03-30 |
96 | You have received the Special Agent Award! | 2019-03-30 |
97 | You have received the Simcity Award! | 2019-03-30 |
98 | You have received the Bronze medal reward! | 2019-03-30 |
99 | Your town finished at place 3 | 2019-03-30 |
100 | You have received the Banker Award! | 2019-01-27 |
101 | You have received the General Award! | 2019-01-27 |
102 | You have received the Underdog reward! | 2019-01-27 |
103 | Your town finished at place 4 | 2019-01-27 |
104 | You have received the Underdog reward! | 2018-11-27 |
105 | Your town finished at place 4 | 2018-11-27 |
106 | You have received the Driller Award! | 2018-09-27 |
107 | You have received the Governeur Award! | 2018-09-27 |
108 | Your town finished at place 6 | 2018-09-27 |
109 | You have received the Underdog reward! | 2018-07-28 |
110 | Your town finished at place 4 | 2018-07-28 |
111 | You have received the Bronze medal reward! | 2018-05-28 |
112 | Your town finished at place 3 | 2018-05-28 |
113 | Your town finished at place 6 | 2018-03-30 |
114 | Your town finished at place 14 | 2018-01-27 |
115 | Your town finished at place 20 | 2017-11-27 |
Page 1 of 2 12