To areas
Player achievements
| Player: | SCTDerrick |
| Title: | Sergeant First Class |
| Total points: | 1307183 |
| Total rounds played (PvP): | 18 |
| Total rounds played (PvE): | 0 |
Award |
Total won: |
| Gold medal: | 1 |
| Silver medal: | 2 |
| Bronze medal: | 1 |
| Underdog: | 3 |
| Banker: | 7 |
| Farmer: | 1 |
| Lumberjack: | 7 |
| Stoner: | 1 |
| Driller: | 4 |
| Simcity: | 5 |
| Constructor: | 3 |
| General: | 1 |
| Governor: | 1 |
| Crushed: | 1 |
| Warlord: | 1 |
| # | History log | Date |
|---|---|---|
| 1 | Your town finished at place 12 | 2023-08-06 |
| 2 | You have received the Crushed Award! | 2023-08-06 |
| 3 | Your town finished at place 12 | 2022-05-01 |
| 4 | Your town finished at place 5 | 2022-03-20 |
| 5 | You have received the Lumberjack Award! | 2022-03-20 |
| 6 | Your town finished at place 6 | 2021-11-14 |
| 7 | You have received the Simcity Award! | 2021-11-14 |
| 8 | You have received the Banker Award! | 2021-11-14 |
| 9 | Your town finished at place 5 | 2021-03-07 |
| 10 | You have received the Lumberjack Award! | 2021-03-07 |
| 11 | Your town finished at place 5 | 2021-01-24 |
| 12 | You have received the Simcity Award! | 2021-01-24 |
| 13 | You have received the Lumberjack Award! | 2021-01-24 |
| 14 | You have received the Banker Award! | 2021-01-24 |
| 15 | Your town finished at place 3 | 2020-12-12 |
| 16 | You have received a extra wildcard for next round! | 2020-12-12 |
| 17 | You have received the Bronze medal reward! | 2020-12-12 |
| 18 | You have received the Simcity Award! | 2020-12-12 |
| 19 | You have received the Driller Award! | 2020-12-12 |
| 20 | You have received the Lumberjack Award! | 2020-12-12 |
| 21 | You have received the Banker Award! | 2020-12-12 |
| 22 | Your town finished at place 4 | 2020-10-31 |
| 23 | You have received the Underdog reward! | 2020-10-31 |
| 24 | You have received the Lumberjack Award! | 2020-10-31 |
| 25 | You have received the Banker Award! | 2020-10-31 |
| 26 | Your town finished at place 2 | 2020-09-19 |
| 27 | You have received 1 outbreak credit! | 2020-09-19 |
| 28 | You have received 1 promotion for your custom heroes! | 2020-09-19 |
| 29 | You have received the Silverd medal reward! | 2020-09-19 |
| 30 | You have received the Governeur Award! | 2020-09-19 |
| 31 | You have received the Constructor Award! | 2020-09-19 |
| 32 | You have received the Driller Award! | 2020-09-19 |
| 33 | You have received the Lumberjack Award! | 2020-09-19 |
| 34 | You have received the Farmer Award! | 2020-09-19 |
| 35 | Your town finished at place 4 | 2020-06-27 |
| 36 | You have received the Underdog reward! | 2020-06-27 |
| 37 | You have received the Simcity Award! | 2020-06-27 |
| 38 | You have received the Banker Award! | 2020-06-27 |
| 39 | Your town finished at place 6 | 2020-05-16 |
| 40 | You have received the Banker Award! | 2020-05-16 |
| 41 | Your town finished at place 1 | 2020-04-04 |
| 42 | You have received 1 outbreak credit! | 2020-04-04 |
| 43 | You have received 2 promotions for your custom heroes! | 2020-04-04 |
| 44 | You have received the Gold medal reward! | 2020-04-04 |
| 45 | You have received the Warlord Award! | 2020-04-04 |
| 46 | You have received the Driller Award! | 2020-04-04 |
| 47 | You have received the Lumberjack Award! | 2020-04-04 |
| 48 | Your town finished at place 4 | 2020-02-22 |
| 49 | You have received the Underdog reward! | 2020-02-22 |
| 50 | You have received the Simcity Award! | 2020-02-22 |
| 51 | You have received the Constructor Award! | 2020-02-22 |
| 52 | You have received the Miner Award! | 2020-02-22 |
| 53 | Your town finished at place 2 | 2020-01-11 |
| 54 | You have received 1 outbreak credit! | 2020-01-11 |
| 55 | You have received 1 promotion for your custom heroes! | 2020-01-11 |
| 56 | You have received the Silverd medal reward! | 2020-01-11 |
| 57 | You have received the General Award! | 2020-01-11 |
| 58 | You have received the Constructor Award! | 2020-01-11 |
| 59 | Your town finished at place 7 | 2019-11-27 |
| 60 | Your town finished at place 5 | 2018-07-28 |
| 61 | Your town finished at place 23 | 2018-05-28 |
| 62 | Your town finished at place 8 | 2018-03-30 |
| 63 | You have received the Driller Award! | 2018-03-30 |
| 64 | You have received the Banker Award! | 2018-03-30 |
Sergeant First Class